Die Festplatten in deinem PC bestimmen, wieviel Software du herunterladen und installieren kannst.
Du kannst pro PC maximal 2 Festplatten einbauen. Unterschiedliche Festplatten-Typen gibt es nicht, jede Platte passt in jeden PC.
Aktuell verfügbare Festplatten:
| Name | Hersteller | Kapazität |
|---|
| Spindrive 20 GB | SDS | 18 GB |
| Spindrive 30 GB | SDS | 28 GB |
| Spindrive 40 GB | SDS | 38 GB |
| Rubin 20 GB | Mextor | 19 GB |
| Rubin 30 GB | Mextor | 29 GB |
| Rubin 40 GB | Mextor | 39 GB |
| Rubin 60 GB | Mextor | 59 GB |
| Moray 20 GB | Sawgate | 20 GB |
| Moray 30 GB | Sawgate | 30 GB |
| Moray 40 GB | Sawgate | 40 GB |
| Moray 60 GB | Sawgate | 60 GB |
| Moray 80 GB | Sawgate | 80 GB |
| Moray 120 GB | Sawgate | 120 GB |
| RubinMax 60 GB | Mextor | 59 GB |
| RubinMax 80 GB | Mextor | 79 GB |
| RubinMax 120 GB | Mextor | 119 GB |
| RubinMax 160 GB | Mextor | 159 GB |
| RubinMax 200 GB | Mextor | 199 GB |
| RubinMax 250 GB | Mextor | 249 GB |
Die Liste aller Festplatten kannst du auch im Hardware-Shop einsehen.
Die Festplatten von Mextor und SDS kosten 196 Credits pro GB.
Die Festplatten von Sawgate kosten 200 Credits pro GB.